(SOLD) 2023 BUICK ENCLAVE Essence
Estimate Payments
| VIN | 5GAEVAKW3PJ168915 |
| Stock Number | P1340 |
| Condition | USED |
| Year | 2023 |
| Make | BUICK |
| Model | ENCLAVE |
| Package | Essence |
| Mileage | 55,115 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Moonstone Gray Metallic |
| Interior | Dark Galvanized with Ebony interior accents |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| OnStar | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Trip Odometer |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trunk Release Button | Vanity Mirrors |
| Cargo Area Light | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | V6 Cyl. Engine |
| One Owner |
*Default estimated payment is based on 3% rate for 60 months and $5,958 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
