2023 CHEVROLET BLAZER LT
Popular Features
Vehicle Description
The 2023 Chevrolet Blazer LT is a sophisticated and capable SUV that combines style, comfort, and advanced technology. With its sleek exterior design and well-appointed interior, this Blazer LT is ready to elevate your driving experience.
- License Plate Front Mounting Package
- Midnight/Sport Edition with Gloss Black accents
- Driver Confidence Package with advanced safety features
This Blazer LT is equipped with a responsive 2.0L Turbocharged engine paired with a 9-Speed Automatic transmission and All-Wheel Drive, providing a smooth and efficient ride. Enjoy an EPA-estimated 22 city/27 highway MPG to keep you moving forward with confidence.
The interior of this Blazer LT is thoughtfully designed with premium cloth seating, power driver`s seat, dual-zone automatic climate control, and a Chevrolet Infotainment 3 Plus system with Apple CarPlay and Android Auto compatibility. The Driver Confidence Package adds valuable safety technologies like Lane Change Alert with Side Blind Zone Alert, Rear Park Assist, and Rear Cross Traffic Alert.
Elevate your driving experience with the 2023 Chevrolet Blazer LT. Schedule a test drive today and discover the perfect balance of style, capability, and technology.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 3GNKBHR49PS103287 |
| Stock Number | 10673B |
| Condition | USED |
| Year | 2023 |
| Make | CHEVROLET |
| Model | BLAZER |
| Package | LT |
| Mileage | 69,582 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L Turbocharged |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Summit White |
| Interior | Jet Black |
| Engine | |
| Engine Type | 2.0L Turbocharged |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Driver Confidence Package | Midnight/Sport Edition |
| Preferred Equipment Group 2LT | 6 Speakers |
| 6-Speaker Audio System Feature | AM/FM radio: SiriusXM with 360L |
| Premium audio system: Chevrolet Infotainment 3 Plus | Radio data system |
| Radio: Chevrolet Infotainment 3 Plus System | SiriusXM w/360L |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| 8-Way Power Driver Seat Adjuster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Ride & Handling Suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Child-Seat-Sensing Airbag | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar and Chevrolet connected services capable |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| 170 Amp Alternator | Bumpers: body-color |
| Front & Rear Black Bowties | Heated door mirrors |
| Power door mirrors | Spoiler |
| Apple CarPlay/Android Auto | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Lane Change Alert w/Side Blind Zone Alert | Leather Shift Knob |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Premium Cloth Seat Trim |
| Rear Cross Traffic Alert | Rear Park Assist w/Audible Warning |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | 4-Way Manual Front Passenger Seat Adjuster |
| Front Bucket Seats | Front Center Armrest |
| Power Driver Lumbar Control | Split folding rear seat |
| Black Roof-Mounted Side Rails | Passenger door bin |
| Alloy wheels | Wheels: 18 Grazen Metallic Aluminum |
| Wheels: 18 High Gloss Black Painted Aluminum | Rear window wiper |
| Variably intermittent wipers | 3.47 Final Drive Axle Ratio |
