2021 CHEVROLET TRAVERSE
Popular Features
Estimate Payments
| VIN | 1GNEVNKWXMJ267045 |
| Stock Number | 26Y19 |
| Condition | USED |
| Year | 2021 |
| Make | CHEVROLET |
| Model | TRAVERSE |
| Mileage | 90,571 mileage |
| Body Style | Sport Utility |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLACK |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Block Heater | Fog Lights |
| Rear Defrost | Rear Windshield Wiper |
| Sunroof | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Quad Seating | BOSE Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Four Wheel Disc Brakes |
| Rear Backup Sensors | Traction Control |
| Rear Air & Heat | Outside Temp Display |
| Cooled Driver Seat | Cooled Passenger Seat |
| Remote Start | All Wheel Drive |
*Default estimated payment is based on 3% rate for 60 months and $5,399 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
