(SOLD) 2014 FORD FUSION SE Sedan 4D
| VIN | 3FA6P0H76ER177169 |
| Stock Number | 16579ASK |
| Condition | USED |
| Year | 2014 |
| Make | FORD |
| Model | FUSION |
| Package | SE Sedan 4D |
| Mileage | 204,281 mileage |
| Body Style | 4 Door Car |
| Engine | 2.5L 4 CYL. GAS |
| Fuel | Gas |
| Drive Type | Front Wheel |
| Engine | |
| Engine Type | 2.5L 4 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Floor Mats |
| Gas | Auto Delay Off |
| Remote Keyless Entry | - |
| Power Locks | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Tires - Front Performance | Tire Pressure Monitoring System |
| Tires - Rear Performance | Compact Spare Tire |
| Traction Control | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
