2023 JEEP WRANGLER Sahara
Popular Features
Vehicle Description
This 2023 Jeep Wrangler Sahara is a true off-road icon, ready to take you on adventures beyond the beaten path. Brimming with premium features and capabilities, this Wrangler is the perfect blend of rugged capability and modern refinement.
- Cold Weather Group
- Quick Order Package 25G Sahara
- Heated Steering Wheel
- Navigation System
- Remote Start System
- Heated Front Seats
Boasting a powerful 3.6L V6 engine mated to an 8-speed automatic transmission, this Wrangler delivers impressive on- and off-road performance. The 4-wheel drive system and heavy-duty suspension provide unparalleled traction and control, whether you`re tackling challenging terrain or navigating city streets.
Inside, the Wrangler Sahara offers a wealth of premium amenities, including a state-of-the-art Uconnect 4C infotainment system with an 8.4-inch display, Apple CarPlay, and Android Auto. Dual-zone climate control, heated front seats, and a heated steering wheel ensure your comfort in any weather.
Safety is also a top priority, with features like electronic stability control, traction control, and a ParkView rear backup camera to give you added peace of mind on the road.
Whether you`re seeking a capable off-road companion or a versatile daily driver, this 2023 Jeep Wrangler Sahara is the perfect choice. Experience the perfect blend of rugged capability and modern refinement today.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 1C4HJXEG5PW546847 |
| Stock Number | 10818 |
| Condition | USED |
| Year | 2023 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Sahara |
| Mileage | 39,618 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L V6 24V VVT |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Sarge Green Clearcoat |
| Interior | Dark Saddle/Black |
| Engine | |
| Engine Type | 3.6L V6 24V VVT |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Navigation System | Cold Weather Group |
| Quick Order Package 25G Sahara | 9 Speakers |
| AM/FM radio: SiriusXM | Radio data system |
| Radio: Uconnect 4C Nav w/8.4 Display | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Heavy Duty Suspension w/Gas Shocks | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SiriusXM Guardian | Front anti-roll bar |
| Integrated roll-over protection | Low tire pressure warning |
| Occupant sensing airbag | Rear anti-roll bar |
| Remote Start System | Brake assist |
| Electronic Stability Control | ParkView Rear Back-Up Camera |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Anti-Spin Differential Rear Axle | Aux Battery |
| Stop-Start Dual Battery System | Dana M220 Rear Axle |
| Heated door mirrors | Non-Lock Fuel Cap w/o Discriminator |
| Power door mirrors | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter |
| Heated Steering Wheel | Illuminated entry |
| Outside temperature display | Passenger vanity mirror |
| Rear reading lights | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| Cloth Low-Back Bucket Seats | Front Bucket Seats |
| Heated Front Seats | Split folding rear seat |
| Front Center Armrest w/Storage | Passenger door bin |
| Alloy wheels | Wheels: 18 x 7.5 Machined w/Gray Spokes |
| Wheels: 18 x 7.5 Polished w/Gray Spokes (DISC) | Variably intermittent wipers |
| 3.45 Overall Top Gear Ratio |
