(SOLD) 2014 SUBARU FORESTER 2.5i Limited
Estimate Payments
| VIN | JF2SJAHC9EH409991 |
| Stock Number | G2539B |
| Condition | USED |
| Year | 2014 |
| Make | SUBARU |
| Model | FORESTER |
| Package | 2.5i Limited |
| Mileage | 155,787 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 CYL. GAS |
| Fuel | Gas |
| Drive Type | All Wheel |
| Interior | Gray |
| Engine | |
| Engine Type | 2.5L 4 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Floor Mats |
| Fog Lights | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Power Liftgate |
| Sunroof | Leather Seats |
| Heated Seats | Manual Adjustable Lumbar Support |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Compact Spare Tire |
| Traction Control | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
*Default estimated payment is based on 3% rate for 60 months and $1,650 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
