2012 TOYOTA CAMRY SE 4dr Sedan
Popular Features
Vehicle Description
Introducing the reliable and stylish 2012 Toyota Camry L!
This mid-size sedan combines comfort, efficiency, and performance, making it the perfect choice for both daily commutes and weekend getaways.
With its eye-catching design, the Camry features smooth lines and a spacious interior that provides ample room for passengers and cargo.
Key features include:
- A fuel-efficient 2.5L 4-cylinder engine, delivering a peppy performance while achieving excellent mpg.
- Comfortable cloth seating for five, with plenty of legroom and headroom for all passengers.
- An easy-to-use infotainment system with Bluetooth connectivity, allowing you to stay connected on the go.
- Safety features galore, including multiple airbags and stability control to give you peace of mind.
Don’t miss out on owning this well-maintained, dependable vehicle that’s ready to be driven off the lot!
Whether you`re navigating city streets or hitting the highway, the 2012 Toyota Camry L will be your trusted companion every mile of the way.
Get in touch today to schedule a test drive and experience the legendary reliability of Toyota!
Estimate Payments
| VIN | 4T1BF1FK3CU605211 |
| Stock Number | 605211 |
| Condition | USED |
| Year | 2012 |
| Make | Toyota |
| Model | Camry |
| Package | SE 4dr Sedan |
| Mileage | 57,649 mileage |
| Body Style | 4 Door Car |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 25 |
| MPG - Highway | 35 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Cosmic Gray Mica |
| Interior | Black/ Ash |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Horsepower | 178 @ 6000 rpm |
| Torque | 170 @ 4100 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 17.0 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 3190 lbs |
| Length, Overall | 189.2 in |
| Width, Max w/o mirrors | 71.7 in |
| Height, Overall | 57.9 in |
- 4-wheel anti-lock brake system -inc: electronic brake-force distribution
- Smart stop technology
- Side-impact door beams
- Front & rear energy-absorbing crumple zones
- Daytime running lamps -inc: on/off feature
- Driver & front passenger advanced airbags -inc: occupant sensor
- Front & rear seat-mounted side airbags
- Front & rear side curtain airbags
- Driver & front passenger knee airbags
- 3-point seat belts -inc: emergency locking retractors (ELR), automatic locking retractors (ALR) on all passenger seats, front adjustable shoulder anchors
- LATCH child restraint system *Outboard rear seat positions only*
- Tire pressure monitor system
- Internal trunk release handle
- Child-protector rear door locks
- Energy-absorbing collapsible steering column
- Whiplash-lessening front seats
MECHANICAL (9)
- 2.5L DOHC VVT-i 16-valve I4 engine
- 6-speed ECT-i automatic transmission w/OD -inc: sequential shift
- Front wheel drive
- Battery saver feature
- Independent MacPherson strut front suspension -inc: gas shocks
- Independent dual-link rear suspension -inc: gas shocks
- Front/rear stabilizer bars
- Variable assist pwr rack & pinion steering
- Pwr front ventilated/rear solid disc brakes -inc: brake assist
EXTERIOR (2)
- Compact spare tire
- High solar energy-absorbing glass
INTERIOR (16)
- 4-way adjustable front passenger seat
- 60/40 split-folding rear seat -inc: fixed rear center headrest
- Adjustable front & rear headrests
- Covered center console w/storage & dual cup holders
- Front sliding center armrest
- Fold-down rear center armrest w/dual cup holders
- Door sill scuff plates
- Pwr windows -inc: driver auto up/down, retained pwr, pinch protection
- Cruise control
- Rear window defogger w/timer
- Lockable illuminated glove box
- Illuminated entry
- Overhead console -inc: front map lights, sunglass holder
- Front seatback pockets
- Front & rear map pockets
- (6) bottle holders
| Abs - 4-Wheel | Active Head Restraints - Dual Front |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Antenna Type - Element | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Folding | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.63 |
| Battery Saver | Braking Assist |
| Center Console - Front Console With Storage | Center Console - Illuminated |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Cruise Control | Crumple Zones - Front |
| Crumple Zones - Rear | Cupholders - Front |
| Cupholders - Rear | Daytime Running Lights |
| Door Handle Color - Body-Color | Driver Seat Manual Adjustments - 6 |
| Electronic Brakeforce Distribution | Emergency Interior Trunk Release |
| Exhaust Tip Color - Chrome | External Temperature Display |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 11.7 |
| Front Brake Type - Ventilated Disc | Front Fog Lights |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Sport Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar - Diameter 25 Mm | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Gauge - Tachometer |
| Hands-Free Phone Call Integration | Headlights - Auto On/Off |
| Headlights - Halogen | In-Dash Cd - Mp3 Playback |
| In-Dash Cd - Single Disc | Infotainment Screen Size - 6.1 In. |
| Interior Accents - Metallic-Tone | Knee Airbags - Dual Front |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 1 | Overhead Console - Front |
| Passenger Seat Manual Adjustments - 4 | Power Door Locks - Auto-Locking |
| Power Outlet(S) - Two 12v | Power Steering |
| Power Steering - Electric | Power Windows - Safety Reverse |
| Radio - Am/Fm | Radio Data System |
| Reading Lights - Front | Rear Brake Diameter - 11.1 |
| Rear Brake Type - Disc | Rear Headrests - 3 |
| Rear Headrests - Adjustable | Rear Seat Folding |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spoiler - Lip |
| Rear Spoiler Color - Body-Color | Rear Spring Type - Coil |
| Rear Stabilizer Bar - Diameter 16 Mm | Rear Struts |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
| Safety Brake Pedal System | Seatbelt Force Limiters - Front |
| Seatbelt Force Limiters - Rear | Seatbelt Pretensioners - Front |
| Seatbelt Pretensioners - Rear | Shift Knob Trim - Leather |
| Side Airbags - Front | Side Airbags - Rear |
| Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
| Side Mirrors - Heated | Solar-Tinted Glass |
| Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
| Spare Wheel Type - Steel | Speed Sensitive Volume Control |
| Stability Control | Steering Ratio - 14.8 |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Paddle Shifter |
| Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
| Steering Wheel Trim - Leather | Storage - Door Pockets |
| Storage - Front Seatback | Storage - Sunglasses Holder |
| Tire Pressure Monitoring System | Tire Type - All Season |
| Total Speakers - 6 | Traction Control |
| Tuned Suspension - Sport | Turns Lock-To-Lock - 2.8 |
| Upholstery - Premium Cloth | Vanity Mirrors - Dual |
| Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Maintenance Due |
| Wheel Covers - Full | Wheels - Aluminum Alloy |
| Window Defogger - Rear | Wireless Data Link - Bluetooth |
